$2,999.00

Cámara IP Interior motorizada de 360 grados- Wifi – Alta Definición
Diseño para exterior, Full HD (1920X1080). Podrá conectarse desde su teléfono, desde cualquier lugar. Dispone de detección y rastreo de movimiento, grabación en tarjeta SD y visión nocturna. Le enviará un correo electrónico con una alarma de imagen cuando se detecta movimiento. Puede vigilar su residencia y negocio en alta definición en tiempo real vía Internet.
Ordene su cámara ahora y un profesional autorizado se presentara en su domicilio para instalarla y configurarla en la fecha y hora que nos indique.*
*Instalación básica y configuración en un solo smartphone Ver detalles
*Aplica solo para Puerto Vallarta y Bahía de Banderas Ver detalles
**La tarjeta SD no está incluida
Debido a las mejoras constantes el producto puede variar su apariencia

| Mini 360 Plus | ||
|---|---|---|
| Camera | Name | CS-CV248 |
| Model | 1080p Pan and Tilt Wi-Fi Indoor Cloud Camera | |
| Image Sensor | 1/3″ Progressive Scan CMOS | |
| Min. Illumination | 0.02Lux @ (F2.0, AGC ON) , 0 Lux with IR | |
| Shutter Time | 1/30s to 1/100,000s | |
| Lens | 4mm @ F2.2 | |
| Horizontal View Angle: 72°, Diagonal View Angle: 92° | ||
| Lens Mount | M12 | |
| Angle Adjustment | Panning angle: 0~340°, Tilting angle: -10~80° | |
| Day & Night | IR Cut Filter | |
| DNR | 3D DNR | |
| IR Range | Up to 33 feet (10m) | |
| WDR | Digital WDR | |
| Audio | Built-in Microphone and Speaker | |
| Compression | Video Compression | H.264 Main Profile |
| Video Bit Rate | Hi-Def, Standard, adaptive bit rate. | |
| Audio Bit Rate | Adaptive bit rate | |
| Image | Max. Resolution | 1920*1080 |
| Frame Rate | Up to 15fps@1920*1080, 30fps@1280*720,Adaptive | |
| Network | Storage | Support microSD card (≤ 128 GB) |
| Smart Alarm | Smart motion detection, motion-tracking | |
| One-key Configuration | SmartConfig (Wi-Fi one-key configuration) | |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol | |
| Three color Indicators | Blue: normal mode Orange: privacy mode or motion tracking mode Red: network problem | |
| General Function | Dual-stream, Mirror image | |
| Wireless parameters | Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz to 2.4835 GHz | |
| Channel Bandwidth | Support 20MHz | |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |
| Transmission Rate | 802.11b: 11Mbps, 802.11g: 54Mbps, 802.11n: 150Mbps | |
| Network Interface | 1*RJ45 10M/100M Self-Adaptive Ethernet Port | |
| General | Operating Conditions | -14°F to 131°F (−10°C~ 55°C), humidity less than 95% (non-condensing) |
| Power Consumption | 5VDC ± 10%, 6W Maximum | |
| Dimensions (inch) | 3.94*3.94*3.54″(100mm*100mm*90mm) | |
| Weight | 0.48 lb (220g) | |
Para ver el video en su resolución original, elegir calidad de reproducción en 1080p HD.
Video demo HD 1080p con AUTO TRACKING:
Presentación App:
Video de introducción: